Bullhead City
Bullhead City Market Report
$342,300
AVERAGE PRICE OF 615 HOMES$225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,712,492
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$405,074
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$588,226
AVERAGE PRICE OF 71 HOMES WITH A POOLAverage Home
| Average Price | $342,300 |
| Avg Bedrooms | 2.7 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $116,722 |
| 2 bedrooms | $211,375 |
| 3 bedrooms | $372,861 |
| 4 bedrooms | $541,381 |
| 5 bedrooms | $1,276,589 |
Bullhead City Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 36 | 39 | 632 | n/a | n/a |
| Average Price | $386,533 | $380,513 | $349,593 | n/a | n/a |
| Avg Price Change | +1.58% | +8.84% | n/a | n/a | n/a |
| Median Price | $259,678 | $270,527 | $284,171 | n/a | n/a |
| Med Price Change | -4.18% | -5.04% | n/a | n/a | n/a |
| Avg Bedrooms | 2.71 beds | 2.71 beds | 2.7 beds | n/a | n/a |
| Avg Bathrooms | 2.22 baths | 2.17 baths | 2.17 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 615 | $342,300 | 96 days |
| Distressed Homes | 1 | $225,000 | 204 days |
| Multi-Million Dollar Homes | 14 | $1,712,492 | 105 days |
| Newly Built Homes | 110 | $405,074 | 153 days |
| Homes with a Pool | 71 | $588,226 | 88 days |

