Bullhead City
Bullhead City Market Report
$349,871
AVERAGE PRICE OF 611 HOMES$225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,741,934
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$411,432
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$658,157
AVERAGE PRICE OF 68 HOMES WITH A POOLAverage Home
| Average Price | $349,871 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $116,775 |
| 2 bedrooms | $209,068 |
| 3 bedrooms | $446,694 |
| 4 bedrooms | $506,415 |
| 5 bedrooms | $1,350,631 |
Bullhead City Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 39 | 632 | n/a | n/a | 62 |
| Average Price | $380,513 | $349,593 | n/a | n/a | $446,263 |
| Avg Price Change | +8.84% | n/a | n/a | n/a | +30.95% |
| Median Price | $270,527 | $284,171 | n/a | n/a | $324,549 |
| Med Price Change | -5.04% | n/a | n/a | n/a | +28.16% |
| Avg Bedrooms | 2.71 beds | 2.7 beds | n/a | n/a | 2.24 beds |
| Avg Bathrooms | 2.17 baths | 2.17 baths | n/a | n/a | 1.86 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 611 | $349,871 | 97 days |
| Distressed Homes | 1 | $225,000 | 171 days |
| Multi-Million Dollar Homes | 17 | $1,741,934 | 111 days |
| Newly Built Homes | 112 | $411,432 | 136 days |
| Homes with a Pool | 68 | $658,157 | 88 days |

