Kingman
Kingman Market Report
$323,061
AVERAGE PRICE OF 588 HOMES$499,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$322,906
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$533,025
AVERAGE PRICE OF 34 HOMES WITH A POOL$1,534,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $323,061 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | $234,050 |
| 2 bedrooms | $226,233 |
| 3 bedrooms | $342,847 |
| 4 bedrooms | $404,916 |
| 5 bedrooms | $784,894 |
Kingman Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 577 | n/a | n/a | 41 | 1,042 |
| Average Price | $327,215 | n/a | n/a | $385,726 | $272,296 |
| Avg Price Change | n/a | n/a | n/a | +41.66% | -1.58% |
| Median Price | $280,298 | n/a | n/a | $269,139 | $222,504 |
| Med Price Change | n/a | n/a | n/a | +20.96% | -2.28% |
| Avg Bedrooms | 2.98 beds | n/a | n/a | 1.55 beds | 1.63 beds |
| Avg Bathrooms | 2.16 baths | n/a | n/a | 1.13 baths | 1.11 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 588 | $323,061 | 95 days |
| Distressed Homes | 1 | $499,000 | 405 days |
| Newly Built Homes | 151 | $322,906 | 82 days |
| Homes with a Pool | 34 | $533,025 | 104 days |
| Multi-Million Dollar Homes | 6 | $1,534,167 | 244 days |

