Kingman
Kingman Market Report
$253,703
AVERAGE PRICE OF 903 HOMES$434,566
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,728,102
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$309,677
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$409,616
AVERAGE PRICE OF 15 HOMES WITH A POOL$329,465
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $253,703 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $288,890 |
2 bedrooms | $161,019 |
3 bedrooms | $336,457 |
4 bedrooms | $402,606 |
5 bedrooms | $687,128 |
Kingman Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,000 | 1,051 | 1,053 | 1,055 | 1,053 |
Average Price | $278,118 | $283,461 | $291,919 | $293,738 | $297,373 |
Avg Price Change | -1.92% | -2.98% | -0.62% | -1.24% | -0.30% |
Median Price | $181,996 | $199,922 | $217,540 | $229,961 | $233,242 |
Med Price Change | -9.85% | -8.81% | -5.71% | -1.43% | +2.29% |
Avg Bedrooms | 2.34 beds | 2.37 beds | 2.35 beds | 2.34 beds | 2.34 beds |
Avg Bathrooms | 1.6 baths | 1.64 baths | 1.67 baths | 1.68 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 903 | $253,703 | 152 days |
Distressed Homes | 6 | $434,566 | 198 days |
Multi-Million Dollar Homes | 30 | $1,728,102 | 303 days |
Newly Built Homes | 104 | $309,677 | 118 days |
Homes with a Pool | 15 | $409,616 | 53 days |
Reduced Price Homes | 21 | $329,465 | 56 days |