Lake Havasu City
Lake Havasu City Market Report
$520,479
AVERAGE PRICE OF 556 HOMES$1,571,984
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$602,621
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$630,870
AVERAGE PRICE OF 250 HOMES WITH A POOL$634,563
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $520,479 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $172,016 |
2 bedrooms | $281,895 |
3 bedrooms | $528,353 |
4 bedrooms | $851,183 |
5 bedrooms | $1,185,823 |
Lake Havasu City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 570 | 578 | 548 | 584 | 644 |
Average Price | $493,375 | $488,017 | $483,902 | $467,893 | $458,234 |
Avg Price Change | +1.10% | +0.85% | +3.42% | +2.11% | +1.03% |
Median Price | $416,767 | $412,090 | $403,699 | $392,290 | $379,601 |
Med Price Change | +1.13% | +2.08% | +2.91% | +3.34% | -3.38% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.93 beds | 2.9 beds | 2.89 beds |
Avg Bathrooms | 2.39 baths | 2.44 baths | 2.46 baths | 2.43 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 556 | $520,479 | 119 days |
Multi-Million Dollar Homes | 36 | $1,571,984 | 112 days |
Newly Built Homes | 142 | $602,621 | 264 days |
Homes with a Pool | 250 | $630,870 | 75 days |
Reduced Price Homes | 11 | $634,563 | 33 days |