Bullhead City Market Report
$312,833
AVERAGE PRICE OF 756 HOMES$1,965,975
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$387,351
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$580,538
AVERAGE PRICE OF 44 HOMES WITH A POOL$452,860
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$212,833
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $312,833 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $165,573 |
2 bedrooms | $288,184 |
3 bedrooms | $352,888 |
4 bedrooms | $1,002,093 |
5 bedrooms | $1,063,700 |
Bullhead City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 778 | 814 | 727 | 705 | 628 |
Average Price | $317,517 | $314,172 | $310,509 | $322,808 | $321,663 |
Avg Price Change | +1.06% | +1.18% | -3.96% | +0.36% | +1.28% |
Median Price | $232,426 | $227,880 | $235,209 | $248,493 | $238,930 |
Med Price Change | +1.99% | -3.22% | -5.65% | +4.00% | -0.18% |
Avg Bedrooms | 1.76 beds | 1.76 beds | 1.83 beds | 1.87 beds | 1.88 beds |
Avg Bathrooms | 1.43 baths | 1.49 baths | 1.55 baths | 1.58 baths | 1.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 756 | $312,833 | 147 days |
Multi-Million Dollar Homes | 28 | $1,965,975 | 121 days |
Newly Built Homes | 111 | $387,351 | 146 days |
Homes with a Pool | 44 | $580,538 | 77 days |
Reduced Price Homes | 13 | $452,860 | 59 days |
Distressed Homes | 3 | $212,833 | 46 days |