Bullhead Market Report
$279,613
AVERAGE PRICE OF 867 HOMES$291,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,901,278
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$411,983
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$766,578
AVERAGE PRICE OF 43 HOMES WITH A POOL$193,303
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $279,613 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $155,153 |
2 bedrooms | $283,134 |
3 bedrooms | $367,537 |
4 bedrooms | $507,518 |
5 bedrooms | $1,020,003 |
Bullhead Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 886 | 922 | 936 | 933 | 908 |
Average Price | $269,485 | $269,277 | $269,607 | $279,223 | $288,439 |
Avg Price Change | +0.08% | -0.12% | -3.57% | -3.30% | -2.16% |
Median Price | $207,448 | $214,094 | $211,062 | $217,268 | $221,613 |
Med Price Change | -3.20% | +1.44% | -2.94% | -2.00% | -4.44% |
Avg Bedrooms | 1.46 beds | 1.48 beds | 1.47 beds | 1.49 beds | 1.52 beds |
Avg Bathrooms | 1.22 baths | 1.24 baths | 1.25 baths | 1.26 baths | 1.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 867 | $279,613 | 183 days |
Distressed Homes | 1 | $291,000 | 28 days |
Multi-Million Dollar Homes | 18 | $1,901,278 | 208 days |
Newly Built Homes | 161 | $411,983 | 222 days |
Homes with a Pool | 43 | $766,578 | 106 days |
Reduced Price Homes | 26 | $193,303 | 99 days |