Bullhead Market Report
$303,236
AVERAGE PRICE OF 383 HOMES$1,807,417
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$397,341
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,277,237
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $303,236 |
Avg Bedrooms | 1.19 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $134,412 |
2 bedrooms | $354,532 |
3 bedrooms | $448,286 |
4 bedrooms | $647,434 |
5 bedrooms | $515,135 |
Bullhead Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 625 | 848 | 860 | 865 | 859 |
Average Price | $306,396 | $294,426 | $288,668 | $284,006 | $274,516 |
Avg Price Change | +4.07% | +1.99% | +1.64% | +3.46% | +1.87% |
Median Price | $214,448 | $216,748 | $204,299 | $211,425 | $206,493 |
Med Price Change | -1.07% | +6.09% | -3.49% | +2.39% | -0.46% |
Avg Bedrooms | 1.42 beds | 1.54 beds | 1.52 beds | 1.51 beds | 1.53 beds |
Avg Bathrooms | 1.26 baths | 1.32 baths | 1.28 baths | 1.27 baths | 1.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 383 | $303,236 | 310 days |
Multi-Million Dollar Homes | 12 | $1,807,417 | 246 days |
Newly Built Homes | 99 | $397,341 | 298 days |
Homes with a Pool | 8 | $1,277,237 | 203 days |