Kingman Market Report
$227,836
AVERAGE PRICE OF 861 HOMES$412,340
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,714,897
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$276,494
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$399,735
AVERAGE PRICE OF 14 HOMES WITH A POOL$398,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $227,836 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $213,350 |
2 bedrooms | $202,320 |
3 bedrooms | $263,242 |
4 bedrooms | $335,152 |
5 bedrooms | $318,266 |
Kingman Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 791 | 827 | 838 | 882 | 886 |
Average Price | $230,477 | $236,763 | $234,279 | $229,393 | $232,100 |
Avg Price Change | -2.73% | +1.06% | +2.13% | -1.18% | +1.68% |
Median Price | $164,321 | $166,934 | $164,268 | $164,953 | $165,304 |
Med Price Change | -1.59% | +1.62% | -0.42% | -0.21% | +1.10% |
Avg Bedrooms | 2.21 beds | 2.5 beds | 2.48 beds | 2.28 beds | 2.3 beds |
Avg Bathrooms | 1.57 baths | 1.79 baths | 1.81 baths | 1.65 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 861 | $227,836 | 133 days |
Distressed Homes | 5 | $412,340 | 305 days |
Multi-Million Dollar Homes | 17 | $1,714,897 | 315 days |
Newly Built Homes | 169 | $276,494 | 80 days |
Homes with a Pool | 14 | $399,735 | 67 days |
Reduced Price Homes | 5 | $398,940 | 176 days |